Proposed Project Schedule
Milestones | Target Completion Date |
Project Initiation | April 2017 |
Notice of Study Commencement Published | July 2017 |
Alternatives Development Phase | Summer 2017 |
Condition Surveys | Summer 2017 |
Draft Study Design Revision No. 1 | September 2017 |
Public Information Centre No. 1 | December 5, 2017 |
Analysis and Evaluation of Alternatives Phase | Fall 2017/Winter 2018 |
Public Information Centre No. 2 | April 24, 2019 |
City of Ottawa Transportation Committee | October 2019 |
Preliminary Design, Documentation and Approvals Phase | Fall 2019 – Fall 2022 |
Public Information Centre No. 3 | November 2022 |
Submission of Transportation Environmental Study Report for 30-day Public Review | September 11, 2024 |
Note: Schedule may be subject to change as the study proceeds.